| All measurements are made at 120V / 240V //50Hz / 60Hz |
| |
| Clipping point of the preamplifier is set to a level where total harmonic distortion (THD) is 0.2% |
| |
| Preamplifier section | |
| Single ended operation (gain) | 0 dB |
| Balanced operation (gain) | 6 dB |
| Input impedance single (fixed) | 330 kohm |
| Input impedance balanced (fixed) | 165 kohm |
| THD single ended (1 V in, 1 V out, 1 kHz) | < 0.001 % |
| Equivalent input noise | < 3 µV |
| THD balanced (1 V in, 1 V out, 1 kHz) | < 0.0005 % |
| Max. input single | > 10 V RMS |
| Max. input balanced | > 20 V RMS |
| Channel separation (1 V output, 1 kHz) | > 90 dB |
| Attenuation (minimum volume) | - 75 dB |
| Output impedance single | 100 W (fixed) |
| Output impedance balanced | 50 W (fixed) |
| Max. output Single ended | 8 V RMS |
| Max output Balanced | 16 V RMS |
| Output noise (400 Hz - 30 kHz) | Single ended : 5 µV Balanced : 10 µV |
| Signal to noise (400 Hz - 30 kHz) | > 100 dB |
| Frequency response (DC - 65 kHz) | - 0.4 dB |
| | |
| The EC 4.7 is DC coupled from input to output. |
| | |
| Power consumption (no load or signal) | 15 W |
| | |
| Dimensions | |
| Width | 483 mm / 19 inches |
| Depth | 410 mm / 16.1 inches |
| Height | 115 mm / 4.5 inches |
| Weight | 8 kg. / 17.6 lbs. |